Quotes in sequence
Export CSV| Quote | Customer | Owner | Value ex GST | Stage | Next send | Status |
|---|---|---|---|---|---|---|
| #318568 | Dept of Housing & Public Works | JP | $27,015.25 | Day 5 | Held | Phone first |
| #318534 | Glencore Mount Isa Mines | CH | $9,240.00 | Day 14 | 29/03/2027 | In sequence |
| #318512 | Savannah Goldfields | BC | $5,180.50 | Day 30 | 04/04/2027 | In sequence |
| #318447 | Townsville City Council | KJ | $8,925.00 | Day 14 | Paused | Awaiting funding |
| #318391 | NQ Civil Contracting | CS | $6,310.75 | Day 60 | 12/04/2027 | In sequence |
| #318356 | Wilmar Sugar | BC | $6,472.00 | Complete | Closed | Ready to proceed |
| #318322 | Ergon Energy | CH | $5,986.20 | Complete | Closed | Not going ahead |
Showing 7 of 23 quotes over $5,000
Page 1 of 4
Recent activity
- Follow-up sent for Quote #318534 to Glencore Mount Isa Mines Today, 10.42 am
- Townsville City Council clicked Awaiting funding on Quote #318447 Today, 9.18 am
- Status written back to Jim2 for Quote #318447 Today, 9.18 am
- Quote #318568 flagged for a call. Over the $10,000 threshold Yesterday, 4.51 pm
- Wilmar Sugar clicked Ready to proceed on Quote #318356 Monday, 11.27 am
Upcoming calibrations
View schedule- MSA Altair 4X 14/05/2027 Booked
- SALA Ultra-Lok SRL 02/06/2027 Reminder sent
- Draeger PAC 8000 08/07/2027 Reminder sent